Technical data - Impact anchor TOP

Type SA-TOP-
250-1600
SA-TOP-
250-2000
SA-TOP-
500-1600
SA-TOP-
500-2000
SA-TOP-
850-2000
SA-TOP-
1350-2000
Thickness 12 mm 12 mm 10/10 mm 10/10 mm 10/10 mm 10/10 mm
Steel 16 mm 16 mm 16 mm 16 mm 16 mm 16 mm
Rod 1,6 mt 2,0 mt 1,6 mt 2,0 mt 2,0 mt 2,0 mt
Striking bar socket 50 mm 50 mm 50 mm 50 mm 50 mm 50 mm
Bearing surface 250 cm² 250 cm² 500 cm² 500 cm² 850 cm² 1300 cm²
Weight 6,35 kg 6,95 kg 8,05 kg 8,55 kg 12 kg 17,50 kg
Packing 125 125 100 100 90 40
Download brochure [4.8 MB]Enquiry