Technical data - Columnar extensions

Type SV-60-80-7x7 SV-90-105-7x7 SV-115-130-7x7 SV-60-80-7x8
Thickness 1,5 mm 1,5 mm 1,5 mm 1,5 mm
Fits BS* 7x7 BS* 7x7 BS* 7x7 BS* 7x7
Increase 60-80 cm 90-105 cm 115-130 cm 60-80 cm
Overlap 40-20 cm 40-20 cm 40-20 cm 40-20 cm
Weight 2,8 kg 3,5 kg 3,9 kg 3,1 kg
Packing 96 250 250 96
  with bolts with bolts with bolts with bolts
Type SV-90-105-7x8 SV-115-130-7x8 SV-60-80-8x8 SV-90-105-8x8
Thickness 1,5 mm 1,5 mm 1,5 mm 1,5 mm
Fits BS* 7x7 BS* 7x7 BS* 7x7 BS* 8x8
Increase 90-105 cm 115-130 cm 60-80 cm 90-105 cm
Overlap 40-20 cm 40-20 cm 40-20 cm 40-20 cm
Weight 3,8 kg 4,3 kg 3,1 kg 3,8 kg
Packing 250 250 96 250
  with bolts with bolts with bolts with bolts
Type SV-115-130-8x8 SV-60-9x9 SV-90-9x9 SV-60-80-Ø80
Thickness 1,5 mm 3 mm 3 mm 1,5 mm
Fits BS* 8x8 ES* 9x9 ES* 9x9 HP* Ø 80 mm
Increase 115-130 cm 55-60 cm 85-90 cm 60-80 cm
Overlap 40-20 cm 20-25 cm 20-25 cm 40-20 cm
Weight 4,3 kg 7,2 kg 9,8 kg 2,8 kg
Packing 250 1 1 96
  with bolts with bolts with bolts with bolts
Type SV-90-105-Ø80 SV-115-130-Ø80 SV-KIT
Thickness 1,5 mm 1,5 mm 1,5 mm
Fits HP* Ø 80 mm HP* Ø 80 mm All models
Increase 90-105 cm 115-130 cm /
Overlap 40-20 cm 40-20 cm /
Weight 3,25 kg 3,9 kg 0,125 kg
Packing 250 250 96/250
  with bolts with bolts 1x M10,
2x BS-10x4,
2x BS 23x30x4
BS* = Concrete columns
ES* = column
HP* = Wood piles
Download brochure [4.8 MB]Enquiry