Technical data - Canopy- and Curtainbracket
Type | GB-150x420 | GB-75x420 | GB-150x420-S | GB-75x420-S |
---|---|---|---|---|
Thickness | 25x10x1,5 mm | 25x10x1,5 mm | 40x15x2 mm | 40x15x2 mm |
depth | 150 cm | 75 cm | 150 cm | 75 cm |
Height | 420 cm | 420 cm | 420 cm | 420 cm |
Weight | 4,3 kg | 3,9 kg | 9,6 kg | 8,6 kg |
Packing | 1 | 1 | 1 | 1 |
With U-bolt BG-9X9 for concrete columns 9x9 and 9x9,5 |
Type | VB-150 | VB-75x125 | VB-100 | VB-150-S | VB-125-S | VB-100-S |
---|---|---|---|---|---|---|
Thickness | 25x10x1,5 mm | 25x10x1,5 mm | 25x10x1,5 mm | 40x15x2 mm | 40x15x2 mm | 40x15x2 mm |
depth | 150 cm | 125 cm | 100 cm | 150 cm | 125 cm | 100 cm |
Height | / | / | / | / | / | / |
Weight | 2 kg | 1,8 kg | 1,6 kg | 4,5 kg | 4,1 kg | 3,7 kg |
Packing | 1 | 1 | 1 | 1 | 1 | 1 |
With U-bolt BG-9X9 for concrete columns 9x9 and 9x9,5 |